How Much Does Crunchyroll Subscription Cost? Everything Anime Lovers Need to Know in 2025
Anime lovers across the world turn to Crunchyroll for streaming the episodes and simulcasts. So, if you’re inquisitive “how practically does a Crunchyroll Subscription Cost” the resolution depends on your plan and state. In this guide we’ll break down Crunchyroll subscription costs by region, highlight the cheapest countries, compare different plans and help you decide which subscription is the best value for you.
What is Crunchyroll Subscription Cost?
A Crunchyroll subscription cost is the price you pay regularly like monthly or yearly pay to keep using a service or platform. Crunchyroll is one of the largest anime streaming platforms offering thousands of shows, manga and even merchandise. It provides both free and paid subscriptions catering to normal watchers as well as hardcore anime fans. For crunchyroll,the subscription cost works the same way. Fans can choose between different plans starting around $7.99 per month for the basic tier with higher plans at $11.99 and $15.99 offering more characteristics like offline viewing and extra device access.
Crunchyroll Subscription Plans in the US (Official Pricing)
Crunchyroll offers 3 main premium plans in the United States.
| Plan | Price | Billing Interval | Key Features |
| Fan | $7.99/month | Monthly | Ad-free streaming, unlimited anime, simulcast episodes |
| Mega Fan | $11.99/month | Monthly | Everything in Fan + 4 device streaming + offline downloads |
| Ultimate Fan | $15.99/month | Monthly | Everything in Mega Fan + 6 devices + exclusive merchandise & events |
Crunchyroll also offers a 14-day free trial for new users.
Crunchyroll Subscription Cost by Country (Fan & Mega Fan)
Here’s a breakdown of subscription costs across popular regions (Fan & Mega Fan plans).
| Country | Fan Plan (Local) | Fan Plan (USD) | Mega Fan (Local) | Mega Fan (USD) |
| Argentina | R$14.99 | $0.35 | R$19.99 | $0.45 |
| Turkey | TRY24.99 | $0.85 | TRY35.99 | $1.20 |
| India | ₹79 | $0.95 | ₹99 | $1.20 |
| Brazil | R$14.99 | $3 | R$19.99 | $4 |
| Poland | PLN20 | $4.90 | PLN25 | $6.15 |
| France | €4.99 | $5.40 | €6.49 | $7 |
| New Zealand | NZ$9.99 | $6 | NZ$12.49 | $7.50 |
| UK | £4.99 | $6.30 | £5.99 | $7.50 |
| Mexico | MX$119 | $6.90 | MX$149 | $8.60 |
| Australia | AU$10.99 | $7.20 | AU$13.99 | $9.20 |
| Canada | CA$9.99 | $7.40 | CA$12.49 | $9.25 |
| Germany | €6.99 | $7.50 | €9.99 | $10.80 |
| US | $7.99 | – | $9.99 | – |
| Switzerland | CHF7.99 | $9.15 | CHF10.90 | $12.50 |
Cheapest Crunchyroll Subscription Countries (Mega Fan)
If you’re looking for the lowest Crunchyroll subscription prices, these are the top 10 cheapest countries for the Mega Fan monthly plan:
| Country | Local Price | USD Price |
| Pakistan | ₨280 | $0.99 |
| India | ₹99 | $1.16 |
| Philippines | ₱99 | $1.73 |
| Malaysia | RM10.90 | $2.32 |
| Vietnam | ₫59,000 | $2.41 |
| Cambodia | $2.49 | $2.49 |
| Libya | $2.49 | $2.49 |
| Nepal | $2.49 | $2.49 |
| Senegal | $2.49 | $2.49 |
| Sri Lanka | $2.49 | $2.49 |
Clearly, Pakistan, India, and the Philippines are the cheapest countries for Crunchyroll in 2025.
Pros and Cons of Each Crunchyroll Plan
Here’s a quick comparison table to help you decide which subscription fits your needs:
| Plan | Pros | Cons |
| Free | – No cost, no login required for some anime- Access to limited library | – Ads & interruptions- No HD quality- Latest anime not available |
| Fan ($7.99/mo US) | – Ad-free streaming- Access to entire anime library- New episodes within hours of Japan | – Only 1 device- No offline viewing- Limited value compared to Mega Fan |
| Mega Fan ($11.99/mo US) | – Best value plan- 4 devices supported- Offline downloads- 1080p HD | – No extra events or merchandise- Slightly higher cost for casual viewers |
| Ultimate Fan ($15.99/mo US) | – All premium features- 6 devices- Exclusive merchandise & events | – Expensive for average users- Limited added value over Mega Fan |
Crunchyroll vs Other Streaming Platforms
When comparing Crunchyroll to Netflix, Hulu, and Funimation:
| Platform | Library Size (Anime) | Simulcast Availability | Offline Downloads | Price Range (USD) | Best For |
| Crunchyroll | Largest anime library (thousands of titles) | Yes – new episodes within 1 hour of Japan | Yes (Mega Fan & above) | $7.99 – $15.99 | Hardcore anime fans |
| Funimation (merging into Crunchyroll) | Moderate (moving to Crunchyroll) | Yes | Yes | $5.99 – $7.99 | Dubbed anime lovers |
| Netflix | Limited anime, some originals | No simulcast | Yes | $6.99 – $22.99 | Casual viewers, mainstream shows |
| Hulu | Medium anime selection | No simulcast | Yes (with Hulu+) | $7.99 – $17.99 | Viewers who want anime + TV/movies |
Which Crunchyroll Plan is Best in 2025?
- If you’re a casual anime fan, the Free plan is enough to explore.
- If you want ad-free streaming, the Fan plan works, but it’s not the best value.
- For most users, the Mega Fan plan is the best option since it allows 4 devices, offline viewing, and full HD at a reasonable price.
- The Ultimate Fan plan is only worth it for hardcore anime lovers who want every benefit possible.
And if you live in (or can pay from) Pakistan, India, or the Philippines, you’ll get Crunchyroll for less than $2 per month, the cheapest way to watch anime in 2025!
FAQs
Conclusion
When it comes to anime streaming in 2025, Crunchyroll stands miles ahead of the competition. Unlike Netflix or Hulu, which treat anime as a side category, Crunchyroll is built exclusively for anime fans with its Crunchyroll Subscription Cost. From simulcasts that drop just an hour after Japan, to the world’s largest anime library, it delivers everything an otaku could ask for. What makes Crunchyroll unbeatable is its flexibility in pricing. And if you’re a true anime enthusiast, the Ultimate Fan plan gives you exclusive perks and merchandise you simply won’t find elsewhere.
